BELİRTİLEN FİYAT 6 METRE FİYATIDIR.
FARKLI UZUNLUKLARDA MEVCUTTUR.
Ay | Taksit | Toplam |
2 (+ 3 ) | 143.85 | 719.25 |
3 (+ 3 ) | 120.71 | 724.25 |
4 (+ 3 ) | 104.49 | 731.44 |
5 (+ 3 ) | 92.18 | 737.47 |
6 (+ 3 ) | 82.76 | 744.80 |
7 (+ 3 ) | 75.12 | 751.24 |
8 (+ 3 ) | 69.03 | 759.32 |
9 (+ 3 ) | 63.80 | 765.62 |
Ay | Taksit | Toplam |
2 (+ 4 ) | 119.27 | 715.62 |
3 (+ 4 ) | 103.20 | 722.40 |
4 (+ 4 ) | 91.13 | 729.05 |
5 (+ 4 ) | 81.71 | 735.42 |
6 (+ 4 ) | 74.24 | 742.40 |
7 (+ 4 ) | 68.08 | 748.84 |
8 (+ 4 ) | 62.93 | 755.21 |
Ay | Taksit | Toplam |
2 | 356.23 | 712.47 |
3 | 239.25 | 717.74 |
4 | 180.75 | 723.02 |
5 | 145.67 | 728.36 |
6 | 122.27 | 733.64 |
7 | 105.58 | 739.05 |
8 | 93.03 | 744.25 |
9 | 83.44 | 750.97 |
10 | 75.62 | 756.24 |
11 | 69.22 | 761.45 |
12 | 63.90 | 766.86 |
Ay | Taksit | Toplam |
2 | 356.20 | 712.40 |
3 | 239.54 | 718.63 |
4 | 182.18 | 728.70 |
5 | 146.33 | 731.65 |
6 | 123.73 | 742.40 |
7 | 106.44 | 745.07 |
8 | 94.56 | 756.51 |
9 | 84.22 | 757.95 |
10 | 76.44 | 764.39 |
11 | 70.08 | 770.83 |
12 | 64.77 | 777.20 |
Ay | Taksit | Toplam |
2 | 356.20 | 712.40 |
3 | 239.54 | 718.63 |
4 | 181.32 | 725.28 |
5 | 146.33 | 731.65 |
6 | 123.11 | 738.64 |
7 | 106.44 | 745.07 |
8 | 93.93 | 751.45 |
9 | 84.22 | 757.95 |
10 | 76.73 | 767.34 |
11 | 70.36 | 773.91 |
12 | 65.04 | 780.42 |
Ay | Taksit | Toplam |
2 | 355.48 | 710.96 |
3 | 238.52 | 715.55 |
4 | 178.43 | 713.70 |
5 | 143.52 | 717.61 |
6 | 120.56 | 723.36 |
7 | 104.14 | 728.98 |
8 | 91.71 | 733.70 |
9 | 82.34 | 741.10 |
10 | 74.52 | 745.21 |
11 | 68.17 | 749.87 |
12 | 63.11 | 757.34 |
Ay | Taksit | Toplam |
2 | 355.48 | 710.96 |
3 | 238.75 | 716.24 |
4 | 180.38 | 721.51 |
5 | 145.36 | 726.79 |
6 | 122.01 | 732.06 |
7 | 105.33 | 737.33 |
8 | 92.83 | 742.68 |
9 | 83.11 | 747.95 |
10 | 75.32 | 753.23 |
11 | 68.95 | 758.50 |
12 | 63.65 | 763.78 |
Ay | Taksit | Toplam |
2 | 356.20 | 712.40 |
3 | 239.54 | 718.63 |
4 | 181.32 | 725.28 |
5 | 146.33 | 731.65 |
6 | 123.11 | 738.64 |
7 | 106.44 | 745.07 |
8 | 93.93 | 751.45 |
9 | 84.22 | 757.95 |
10 | 76.44 | 764.39 |
11 | 70.08 | 770.83 |
12 | 64.77 | 777.20 |
Ay | Taksit | Toplam |
2 | 355.14 | 710.28 |
3 | 238.43 | 715.28 |
4 | 180.04 | 720.14 |
5 | 145.01 | 725.07 |
6 | 121.66 | 729.94 |
7 | 104.99 | 734.94 |
8 | 92.52 | 740.14 |
9 | 82.81 | 745.28 |
10 | 75.06 | 750.62 |
11 | 68.66 | 755.21 |
12 | 63.37 | 760.42 |
Ay | Taksit | Toplam |
2 | 356.37 | 712.74 |
3 | 239.32 | 717.95 |
4 | 180.81 | 723.22 |
5 | 145.84 | 729.18 |
6 | 122.51 | 735.07 |
7 | 105.66 | 739.59 |
8 | 93.37 | 746.99 |
9 | 83.49 | 751.45 |
10 | 75.69 | 756.86 |
11 | 69.70 | 766.72 |
12 | 63.95 | 767.41 |
Ay | Taksit | Toplam |
2 | 356.37 | 712.74 |
3 | 239.66 | 718.98 |
4 | 181.41 | 725.62 |
5 | 146.40 | 731.99 |
6 | 123.20 | 739.18 |
7 | 106.49 | 745.42 |
8 | 93.97 | 751.79 |
9 | 84.26 | 758.30 |
10 | 76.47 | 764.73 |
11 | 70.11 | 771.17 |
12 | 64.80 | 777.54 |
Ay | Taksit | Toplam |
2 | 356.20 | 712.40 |
3 | 239.54 | 718.63 |
4 | 181.32 | 725.28 |
5 | 146.33 | 731.65 |
6 | 123.11 | 738.64 |
7 | 106.44 | 745.07 |
8 | 93.93 | 751.45 |
9 | 84.22 | 757.95 |
10 | 76.73 | 767.34 |
11 | 70.36 | 773.91 |
12 | 65.04 | 780.42 |
İncelemeler
Henüz yorum yok.