ISI PERDESİ PHORMİUM (BONART) PH %55-%45
Yakınlaştırmak için üzerine gelin
₺ 120.490,00 KDV DAHİL
Malzeme : Akrilik/Aluminyum/PEHD dokuma
Ağırlık : 93 gr/m2
Standart genişlik : 530 cm (diğer genişlikler imal edilebilir)
Top Uzunluğu : 100m (istenilen uzunlukta imal edilebilir)
Işık geçirgenliği : %45 (%85'i dağılmış)
Gölgeleme etkisi : %55
Enerji tasarrufu : %58
Metrekare fiyatı üzerinden satılmaktadır.
Malzeme : Akrilik/Aluminyum/PEHD dokuma
Ağırlık : 93 gr/m2
Standart genişlik : 530 cm (diğer genişlikler imal edilebilir)
Top Uzunluğu : 100m (istenilen uzunlukta imal edilebilir)
Işık geçirgenliği : %45 (%85’i dağılmış)
Gölgeleme etkisi : %55
Enerji tasarrufu : %58
Ek bilgi
Ağırlık | 93 kg |
---|---|
Boyutlar | 2000 × 530 cm |
Ay | Taksit | Toplam |
2 (+ 3 ) | 25,302.90 | 126,514.50 |
3 (+ 3 ) | 21,232.35 | 127,394.08 |
4 (+ 3 ) | 18,379.89 | 128,659.22 |
5 (+ 3 ) | 16,214.94 | 129,719.53 |
6 (+ 3 ) | 14,556.53 | 131,008.78 |
7 (+ 3 ) | 13,214.14 | 132,141.38 |
8 (+ 3 ) | 12,142.11 | 133,563.17 |
9 (+ 3 ) | 11,222.64 | 134,671.67 |
Ay | Taksit | Toplam |
2 (+ 4 ) | 20,979.32 | 125,875.90 |
3 (+ 4 ) | 18,152.68 | 127,068.75 |
4 (+ 4 ) | 16,029.69 | 128,237.51 |
5 (+ 4 ) | 14,373.12 | 129,358.06 |
6 (+ 4 ) | 13,058.71 | 130,587.06 |
7 (+ 4 ) | 11,974.52 | 131,719.67 |
8 (+ 4 ) | 11,070.02 | 132,840.23 |
Ay | Taksit | Toplam |
2 | 62,660.82 | 125,321.65 |
3 | 42,083.14 | 126,249.42 |
4 | 31,794.30 | 127,177.20 |
5 | 25,623.40 | 128,117.02 |
6 | 21,507.47 | 129,044.79 |
7 | 18,570.95 | 129,996.66 |
8 | 16,364.05 | 130,912.39 |
9 | 14,677.02 | 132,093.19 |
10 | 13,302.10 | 133,020.96 |
11 | 12,176.06 | 133,936.68 |
12 | 11,240.71 | 134,888.56 |
Ay | Taksit | Toplam |
2 | 62,654.80 | 125,309.60 |
3 | 42,135.35 | 126,406.06 |
4 | 32,044.32 | 128,177.26 |
5 | 25,739.07 | 128,695.37 |
6 | 21,764.51 | 130,587.06 |
7 | 18,722.42 | 131,056.97 |
8 | 16,633.64 | 133,069.16 |
9 | 14,813.58 | 133,322.19 |
10 | 13,445.48 | 134,454.79 |
11 | 12,326.13 | 135,587.40 |
12 | 11,392.33 | 136,707.95 |
Ay | Taksit | Toplam |
2 | 62,654.80 | 125,309.60 |
3 | 42,135.35 | 126,406.06 |
4 | 31,893.70 | 127,574.81 |
5 | 25,739.07 | 128,695.37 |
6 | 21,654.06 | 129,924.37 |
7 | 18,722.42 | 131,056.97 |
8 | 16,522.19 | 132,177.53 |
9 | 14,813.58 | 133,322.19 |
10 | 13,497.29 | 134,972.90 |
11 | 12,375.42 | 136,129.60 |
12 | 11,439.52 | 137,274.26 |
Ay | Taksit | Toplam |
2 | 62,528.29 | 125,056.57 |
3 | 41,954.62 | 125,863.85 |
4 | 31,384.63 | 125,538.53 |
5 | 25,245.06 | 126,225.32 |
6 | 21,206.24 | 127,237.44 |
7 | 18,317.92 | 128,225.46 |
8 | 16,132.10 | 129,056.84 |
9 | 14,484.24 | 130,358.13 |
10 | 13,108.11 | 131,081.07 |
11 | 11,990.95 | 131,900.40 |
12 | 11,101.15 | 133,213.74 |
Ay | Taksit | Toplam |
2 | 62,528.29 | 125,056.57 |
3 | 41,994.78 | 125,984.34 |
4 | 31,728.03 | 126,912.12 |
5 | 25,567.98 | 127,839.89 |
6 | 21,461.28 | 128,767.66 |
7 | 18,527.92 | 129,695.44 |
8 | 16,329.41 | 130,635.26 |
9 | 14,618.11 | 131,563.03 |
10 | 13,249.08 | 132,490.80 |
11 | 12,128.96 | 133,418.58 |
12 | 11,195.53 | 134,346.35 |
Ay | Taksit | Toplam |
2 | 62,654.80 | 125,309.60 |
3 | 42,135.35 | 126,406.06 |
4 | 31,893.70 | 127,574.81 |
5 | 25,739.07 | 128,695.37 |
6 | 21,654.06 | 129,924.37 |
7 | 18,722.42 | 131,056.97 |
8 | 16,522.19 | 132,177.53 |
9 | 14,813.58 | 133,322.19 |
10 | 13,445.48 | 134,454.79 |
11 | 12,326.13 | 135,587.40 |
12 | 11,392.33 | 136,707.95 |
Ay | Taksit | Toplam |
2 | 62,468.04 | 124,936.08 |
3 | 41,938.55 | 125,815.66 |
4 | 31,667.78 | 126,671.14 |
5 | 25,507.73 | 127,538.67 |
6 | 21,399.02 | 128,394.14 |
7 | 18,467.67 | 129,273.72 |
8 | 16,273.68 | 130,189.45 |
9 | 14,565.90 | 131,093.12 |
10 | 13,203.29 | 132,032.94 |
11 | 12,076.38 | 132,840.23 |
12 | 11,146.33 | 133,755.95 |
Ay | Taksit | Toplam |
2 | 62,684.92 | 125,369.85 |
3 | 42,095.19 | 126,285.57 |
4 | 31,803.34 | 127,213.34 |
5 | 25,652.32 | 128,261.61 |
6 | 21,549.64 | 129,297.82 |
7 | 18,584.72 | 130,093.05 |
8 | 16,424.29 | 131,394.35 |
9 | 14,686.39 | 132,177.53 |
10 | 13,312.94 | 133,129.40 |
11 | 12,260.41 | 134,864.46 |
12 | 11,248.75 | 134,984.95 |
Ay | Taksit | Toplam |
2 | 62,684.92 | 125,369.85 |
3 | 42,155.43 | 126,466.30 |
4 | 31,908.76 | 127,635.06 |
5 | 25,751.12 | 128,755.61 |
6 | 21,670.13 | 130,020.76 |
7 | 18,731.03 | 131,117.22 |
8 | 16,529.72 | 132,237.78 |
9 | 14,820.27 | 133,382.43 |
10 | 13,451.50 | 134,515.04 |
11 | 12,331.60 | 135,647.64 |
12 | 11,397.35 | 136,768.20 |
Ay | Taksit | Toplam |
2 | 62,654.80 | 125,309.60 |
3 | 42,135.35 | 126,406.06 |
4 | 31,893.70 | 127,574.81 |
5 | 25,739.07 | 128,695.37 |
6 | 21,654.06 | 129,924.37 |
7 | 18,722.42 | 131,056.97 |
8 | 16,522.19 | 132,177.53 |
9 | 14,813.58 | 133,322.19 |
10 | 13,497.29 | 134,972.90 |
11 | 12,375.42 | 136,129.60 |
12 | 11,439.52 | 137,274.26 |
İncelemeler
Henüz yorum yok.