BALYA MAKİNASI İPİ
Yakınlaştırmak için üzerine gelin
₺ 525,00
BALYA İPİ 10KG KUTULU (5’ER KG 2 BOBİNLİ)
YÜKSEK KALİTELİ BALYA İPİMİZ 10 KG KUTULU ŞEKİLDE SATILMAKTADIR (
- Polypropilenden mamüldür.
- Güneş ışınlarına karşı katkılı, %100 fibrilizedir.
- Mukavemeti yüksek, taşıma gücü 100 kg. dır.
- Takribi 1 kg. 340 metredir.
- Shrinkli 5’er kg. bobinler halindedir.
- 10 kg.lık kutulu ambalaj şeklindedir.
- Bobini bitene kadar dağılmaz, elyafları birbirine bağlı ağ şeklinde, eksiksizdir. Düğümü çözülmez. 27000 denye kalınlığındadır.
Baler Twine
Made of polypropylene Uv and heat stabilization to withstand the most extreme sunlight exposure. With UV additive %100 fibrillated High resist- ance, strength carriage is 100 kg. Approximately 1 kg is 340 m. Monofilament Shrinkled and preserve its package until the bobbins is finished. Without joint and knot Bobbins in a 10 kg parcel. Approximately 27000 denier
Ay | Taksit | Toplam |
2 (+ 3 ) | 110.25 | 551.25 |
3 (+ 3 ) | 92.51 | 555.08 |
4 (+ 3 ) | 80.09 | 560.60 |
5 (+ 3 ) | 70.65 | 565.22 |
6 (+ 3 ) | 63.43 | 570.83 |
7 (+ 3 ) | 57.58 | 575.77 |
8 (+ 3 ) | 52.91 | 581.96 |
9 (+ 3 ) | 48.90 | 586.79 |
Ay | Taksit | Toplam |
2 (+ 4 ) | 91.41 | 548.47 |
3 (+ 4 ) | 79.10 | 553.67 |
4 (+ 4 ) | 69.84 | 558.76 |
5 (+ 4 ) | 62.63 | 563.64 |
6 (+ 4 ) | 56.90 | 569.00 |
7 (+ 4 ) | 52.18 | 573.93 |
8 (+ 4 ) | 48.23 | 578.81 |
Ay | Taksit | Toplam |
2 | 273.03 | 546.05 |
3 | 183.37 | 550.10 |
4 | 138.53 | 554.14 |
5 | 111.65 | 558.23 |
6 | 93.71 | 562.28 |
7 | 80.92 | 566.42 |
8 | 71.30 | 570.41 |
9 | 63.95 | 575.56 |
10 | 57.96 | 579.60 |
11 | 53.05 | 583.59 |
12 | 48.98 | 587.74 |
Ay | Taksit | Toplam |
2 | 273.00 | 546.00 |
3 | 183.59 | 550.78 |
4 | 139.62 | 558.50 |
5 | 112.15 | 560.75 |
6 | 94.83 | 569.00 |
7 | 81.58 | 571.04 |
8 | 72.48 | 579.81 |
9 | 64.55 | 580.91 |
10 | 58.58 | 585.85 |
11 | 53.71 | 590.78 |
12 | 49.64 | 595.67 |
Ay | Taksit | Toplam |
2 | 273.00 | 546.00 |
3 | 183.59 | 550.78 |
4 | 138.97 | 555.87 |
5 | 112.15 | 560.75 |
6 | 94.35 | 566.11 |
7 | 81.58 | 571.04 |
8 | 71.99 | 575.93 |
9 | 64.55 | 580.91 |
10 | 58.81 | 588.11 |
11 | 53.92 | 593.15 |
12 | 49.84 | 598.13 |
Ay | Taksit | Toplam |
2 | 272.45 | 544.90 |
3 | 182.81 | 548.42 |
4 | 136.75 | 547.00 |
5 | 110.00 | 549.99 |
6 | 92.40 | 554.40 |
7 | 79.82 | 558.71 |
8 | 70.29 | 562.33 |
9 | 63.11 | 568.00 |
10 | 57.11 | 571.15 |
11 | 52.25 | 574.72 |
12 | 48.37 | 580.44 |
Ay | Taksit | Toplam |
2 | 272.45 | 544.90 |
3 | 182.98 | 548.94 |
4 | 138.25 | 552.98 |
5 | 111.41 | 557.03 |
6 | 93.51 | 561.07 |
7 | 80.73 | 565.11 |
8 | 71.15 | 569.21 |
9 | 63.69 | 573.25 |
10 | 57.73 | 577.29 |
11 | 52.85 | 581.33 |
12 | 48.78 | 585.38 |
Ay | Taksit | Toplam |
2 | 273.00 | 546.00 |
3 | 183.59 | 550.78 |
4 | 138.97 | 555.87 |
5 | 112.15 | 560.75 |
6 | 94.35 | 566.11 |
7 | 81.58 | 571.04 |
8 | 71.99 | 575.93 |
9 | 64.55 | 580.91 |
10 | 58.58 | 585.85 |
11 | 53.71 | 590.78 |
12 | 49.64 | 595.67 |
Ay | Taksit | Toplam |
2 | 272.19 | 544.37 |
3 | 182.74 | 548.21 |
4 | 137.98 | 551.93 |
5 | 111.14 | 555.71 |
6 | 93.24 | 559.44 |
7 | 80.47 | 563.27 |
8 | 70.91 | 567.26 |
9 | 63.47 | 571.20 |
10 | 57.53 | 575.30 |
11 | 52.62 | 578.81 |
12 | 48.57 | 582.80 |
Ay | Taksit | Toplam |
2 | 273.13 | 546.26 |
3 | 183.42 | 550.25 |
4 | 138.57 | 554.30 |
5 | 111.77 | 558.86 |
6 | 93.90 | 563.38 |
7 | 80.98 | 566.84 |
8 | 71.56 | 572.51 |
9 | 63.99 | 575.93 |
10 | 58.01 | 580.07 |
11 | 53.42 | 587.63 |
12 | 49.01 | 588.16 |
Ay | Taksit | Toplam |
2 | 273.13 | 546.26 |
3 | 183.68 | 551.04 |
4 | 139.03 | 556.13 |
5 | 112.20 | 561.02 |
6 | 94.42 | 566.53 |
7 | 81.62 | 571.31 |
8 | 72.02 | 576.19 |
9 | 64.58 | 581.18 |
10 | 58.61 | 586.11 |
11 | 53.73 | 591.05 |
12 | 49.66 | 595.93 |
Ay | Taksit | Toplam |
2 | 273.00 | 546.00 |
3 | 183.59 | 550.78 |
4 | 138.97 | 555.87 |
5 | 112.15 | 560.75 |
6 | 94.35 | 566.11 |
7 | 81.58 | 571.04 |
8 | 71.99 | 575.93 |
9 | 64.55 | 580.91 |
10 | 58.81 | 588.11 |
11 | 53.92 | 593.15 |
12 | 49.84 | 598.13 |
İncelemeler
Henüz yorum yok.