TOPRAK NEMİ ÖLÇER(TDR100)

 13.450,00 KDV DAHİL

Stokta yok

Karşılaştır
Toprak volumetric yöntemle ölçen bir cihazdır.
Veri transfer yazılımı ve kablosu mevcuttur.
Kolay ve doğru bir şekilde toprak nemini ölçmek için tasarlanmıştır.  
Teknik özellikler
Ölçüm Prensibi: Time-domain measurument methods
Ölçüm Birimi: Volumetric su içeriği
Çözünürlük:1.0
Hassasiyet.±3.0 volumetric su içeriği  ( EC: -<2Ms/cm )
Aralık: 0 saturasyon (saturasyon 50 volumetric su )
Batarya ömrü: 4 AAA alkaline batarya , ortalama 12 ay  civarında
Ay Taksit Toplam
2 (+ 3 ) 2,824.50 14,122.50
3 (+ 3 ) 2,370.11 14,220.69
4 (+ 3 ) 2,051.70 14,361.91
5 (+ 3 ) 1,810.03 14,480.27
6 (+ 3 ) 1,624.91 14,624.19
7 (+ 3 ) 1,475.06 14,750.62
8 (+ 3 ) 1,355.39 14,909.33
9 (+ 3 ) 1,252.76 15,033.07
Ay Taksit Toplam
2 (+ 4 ) 2,341.87 14,051.22
3 (+ 4 ) 2,026.34 14,184.37
4 (+ 4 ) 1,789.35 14,314.84
5 (+ 4 ) 1,604.44 14,439.92
6 (+ 4 ) 1,457.71 14,577.11
7 (+ 4 ) 1,336.69 14,703.54
8 (+ 4 ) 1,235.72 14,828.63
Ay Taksit Toplam
2 6,994.67 13,989.35
3 4,697.64 14,092.91
4 3,549.12 14,196.48
5 2,860.28 14,301.39
6 2,400.83 14,404.95
7 2,073.03 14,511.21
8 1,826.68 14,613.43
9 1,638.36 14,745.24
10 1,484.88 14,848.80
11 1,359.18 14,951.02
12 1,254.77 15,057.28
Ay Taksit Toplam
2 6,994.00 13,988.00
3 4,703.47 14,110.40
4 3,577.03 14,308.11
5 2,873.19 14,365.95
6 2,429.52 14,577.11
7 2,089.94 14,629.57
8 1,856.77 14,854.18
9 1,653.60 14,882.43
10 1,500.89 15,008.86
11 1,375.94 15,135.29
12 1,271.70 15,260.37
Ay Taksit Toplam
2 6,994.00 13,988.00
3 4,703.47 14,110.40
4 3,560.22 14,240.86
5 2,873.19 14,365.95
6 2,417.19 14,503.14
7 2,089.94 14,629.57
8 1,844.33 14,754.65
9 1,653.60 14,882.43
10 1,506.67 15,066.69
11 1,381.44 15,195.81
12 1,276.97 15,323.59
Ay Taksit Toplam
2 6,979.88 13,959.76
3 4,683.29 14,049.87
4 3,503.39 14,013.56
5 2,818.04 14,090.22
6 2,367.20 14,203.20
7 2,044.78 14,313.49
8 1,800.79 14,406.30
9 1,616.84 14,551.56
10 1,463.23 14,632.26
11 1,338.52 14,723.72
12 1,239.19 14,870.32
Ay Taksit Toplam
2 6,979.88 13,959.76
3 4,687.77 14,063.32
4 3,541.72 14,166.89
5 2,854.09 14,270.45
6 2,395.67 14,374.02
7 2,068.23 14,477.58
8 1,822.81 14,582.49
9 1,631.78 14,686.06
10 1,478.96 14,789.62
11 1,353.93 14,893.19
12 1,249.73 14,996.75
Ay Taksit Toplam
2 6,994.00 13,988.00
3 4,703.47 14,110.40
4 3,560.22 14,240.86
5 2,873.19 14,365.95
6 2,417.19 14,503.14
7 2,089.94 14,629.57
8 1,844.33 14,754.65
9 1,653.60 14,882.43
10 1,500.89 15,008.86
11 1,375.94 15,135.29
12 1,271.70 15,260.37
Ay Taksit Toplam
2 6,973.15 13,946.31
3 4,681.50 14,044.49
4 3,535.00 14,139.99
5 2,847.37 14,236.83
6 2,388.72 14,332.32
7 2,061.50 14,430.51
8 1,816.59 14,532.73
9 1,625.96 14,633.60
10 1,473.85 14,738.51
11 1,348.06 14,828.63
12 1,244.24 14,930.85
Ay Taksit Toplam
2 6,997.36 13,994.73
3 4,698.98 14,096.95
4 3,550.13 14,200.51
5 2,863.51 14,317.53
6 2,405.53 14,433.20
7 2,074.57 14,521.97
8 1,833.40 14,667.23
9 1,639.41 14,754.65
10 1,486.09 14,860.91
11 1,368.60 15,054.59
12 1,255.67 15,068.04
Ay Taksit Toplam
2 6,997.36 13,994.73
3 4,705.71 14,117.12
4 3,561.90 14,247.59
5 2,874.53 14,372.67
6 2,418.98 14,513.90
7 2,090.90 14,636.29
8 1,845.17 14,761.38
9 1,654.35 14,889.15
10 1,501.56 15,015.58
11 1,376.55 15,142.01
12 1,272.26 15,267.10
Ay Taksit Toplam
2 6,994.00 13,988.00
3 4,703.47 14,110.40
4 3,560.22 14,240.86
5 2,873.19 14,365.95
6 2,417.19 14,503.14
7 2,089.94 14,629.57
8 1,844.33 14,754.65
9 1,653.60 14,882.43
10 1,506.67 15,066.69
11 1,381.44 15,195.81
12 1,276.97 15,323.59

Menu