BELİRTİLEN FİYAT 6 METRE FİYATIDIR.
FARKLI UZUNLUKLARDA MEVCUTTUR.
DAR U KLİPS YATAĞI
U FİTİL
NAYLON TUTUCU
Ay | Taksit | Toplam |
2 (+ 3 ) | 81.90 | 409.50 |
3 (+ 3 ) | 68.72 | 412.35 |
4 (+ 3 ) | 59.49 | 416.44 |
5 (+ 3 ) | 52.48 | 419.87 |
6 (+ 3 ) | 47.12 | 424.05 |
7 (+ 3 ) | 42.77 | 427.71 |
8 (+ 3 ) | 39.30 | 432.32 |
9 (+ 3 ) | 36.33 | 435.90 |
Ay | Taksit | Toplam |
2 (+ 4 ) | 67.91 | 407.43 |
3 (+ 4 ) | 58.76 | 411.29 |
4 (+ 4 ) | 51.88 | 415.08 |
5 (+ 4 ) | 46.52 | 418.70 |
6 (+ 4 ) | 42.27 | 422.68 |
7 (+ 4 ) | 38.76 | 426.35 |
8 (+ 4 ) | 35.83 | 429.98 |
Ay | Taksit | Toplam |
2 | 202.82 | 405.64 |
3 | 136.21 | 408.64 |
4 | 102.91 | 411.65 |
5 | 82.94 | 414.69 |
6 | 69.62 | 417.69 |
7 | 60.11 | 420.77 |
8 | 52.97 | 423.74 |
9 | 47.51 | 427.56 |
10 | 43.06 | 430.56 |
11 | 39.41 | 433.52 |
12 | 36.38 | 436.61 |
Ay | Taksit | Toplam |
2 | 202.80 | 405.60 |
3 | 136.38 | 409.15 |
4 | 103.72 | 414.88 |
5 | 83.31 | 416.56 |
6 | 70.45 | 422.68 |
7 | 60.60 | 424.20 |
8 | 53.84 | 430.72 |
9 | 47.95 | 431.54 |
10 | 43.52 | 435.20 |
11 | 39.90 | 438.87 |
12 | 36.87 | 442.49 |
Ay | Taksit | Toplam |
2 | 202.80 | 405.60 |
3 | 136.38 | 409.15 |
4 | 103.23 | 412.93 |
5 | 83.31 | 416.56 |
6 | 70.09 | 420.54 |
7 | 60.60 | 424.20 |
8 | 53.48 | 427.83 |
9 | 47.95 | 431.54 |
10 | 43.69 | 436.88 |
11 | 40.06 | 440.62 |
12 | 37.03 | 444.33 |
Ay | Taksit | Toplam |
2 | 202.39 | 404.78 |
3 | 135.80 | 407.39 |
4 | 101.59 | 406.34 |
5 | 81.71 | 408.56 |
6 | 68.64 | 411.84 |
7 | 59.29 | 415.04 |
8 | 52.22 | 417.73 |
9 | 46.88 | 421.94 |
10 | 42.43 | 424.28 |
11 | 38.81 | 426.93 |
12 | 35.93 | 431.18 |
Ay | Taksit | Toplam |
2 | 202.39 | 404.78 |
3 | 135.93 | 407.78 |
4 | 102.70 | 410.79 |
5 | 82.76 | 413.79 |
6 | 69.47 | 416.79 |
7 | 59.97 | 419.80 |
8 | 52.85 | 422.84 |
9 | 47.32 | 425.84 |
10 | 42.88 | 428.84 |
11 | 39.26 | 431.85 |
12 | 36.24 | 434.85 |
Ay | Taksit | Toplam |
2 | 202.80 | 405.60 |
3 | 136.38 | 409.15 |
4 | 103.23 | 412.93 |
5 | 83.31 | 416.56 |
6 | 70.09 | 420.54 |
7 | 60.60 | 424.20 |
8 | 53.48 | 427.83 |
9 | 47.95 | 431.54 |
10 | 43.52 | 435.20 |
11 | 39.90 | 438.87 |
12 | 36.87 | 442.49 |
Ay | Taksit | Toplam |
2 | 202.20 | 404.39 |
3 | 135.75 | 407.24 |
4 | 102.50 | 410.01 |
5 | 82.56 | 412.82 |
6 | 69.26 | 415.58 |
7 | 59.78 | 418.43 |
8 | 52.67 | 421.40 |
9 | 47.15 | 424.32 |
10 | 42.74 | 427.36 |
11 | 39.09 | 429.98 |
12 | 36.08 | 432.94 |
Ay | Taksit | Toplam |
2 | 202.90 | 405.80 |
3 | 136.25 | 408.76 |
4 | 102.94 | 411.76 |
5 | 83.03 | 415.16 |
6 | 69.75 | 418.51 |
7 | 60.15 | 421.08 |
8 | 53.16 | 425.30 |
9 | 47.54 | 427.83 |
10 | 43.09 | 430.91 |
11 | 39.68 | 436.53 |
12 | 36.41 | 436.92 |
Ay | Taksit | Toplam |
2 | 202.90 | 405.80 |
3 | 136.45 | 409.34 |
4 | 103.28 | 413.13 |
5 | 83.35 | 416.75 |
6 | 70.14 | 420.85 |
7 | 60.63 | 424.40 |
8 | 53.50 | 428.03 |
9 | 47.97 | 431.73 |
10 | 43.54 | 435.40 |
11 | 39.91 | 439.06 |
12 | 36.89 | 442.69 |
Ay | Taksit | Toplam |
2 | 202.80 | 405.60 |
3 | 136.38 | 409.15 |
4 | 103.23 | 412.93 |
5 | 83.31 | 416.56 |
6 | 70.09 | 420.54 |
7 | 60.60 | 424.20 |
8 | 53.48 | 427.83 |
9 | 47.95 | 431.54 |
10 | 43.69 | 436.88 |
11 | 40.06 | 440.62 |
12 | 37.03 | 444.33 |
İncelemeler
Henüz yorum yok.